| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walker | RF | NL | .294 | 22 | 74 | 105 | 19 | 0 | 13 | .354 | .532 | .886 | |
| 2 | Alvarez | DH | AL | .318 | 31 | 70 | 111 | 17 | 0 | 1 | .426 | .633 | 1.059 | |
| 3 | García | 1B | NL | .284 | 20 | 68 | 86 | 16 | 3 | 4 | .317 | .554 | .871 | |
| 3 | Rice | 1B | AL | .279 | 29 | 68 | 94 | 15 | 3 | 2 | .372 | .599 | .971 | |
| 5 | Abrams | SS | NL | .275 | 20 | 67 | 95 | 17 | 2 | 15 | .352 | .510 | .862 | |
| 5 | Burleson | 1B | NL | .273 | 15 | 67 | 98 | 23 | 1 | 3 | .337 | .468 | .805 | |
| 7 | Kurtz | 1B | AL | .266 | 20 | 66 | 89 | 15 | 1 | 7 | .405 | .497 | .902 | |
| 7 | Pages | CF | NL | .270 | 17 | 66 | 99 | 21 | 1 | 8 | .336 | .471 | .807 | |
| 9 | Alonso | 1B | AL | .252 | 21 | 65 | 91 | 17 | 0 | 2 | .346 | .474 | .820 | |
| 9 | Stewart | 1B | NL | .256 | 19 | 65 | 93 | 22 | 0 | 11 | .338 | .474 | .812 | |
| 11 | Aranda | 1B | AL | .297 | 14 | 64 | 101 | 17 | 0 | 0 | .394 | .471 | .865 | |
| 11 | Lowe | 2B | NL | .246 | 21 | 64 | 88 | 21 | 1 | 1 | .316 | .487 | .803 | |
| 11 | Wood | RF | NL | .279 | 28 | 64 | 103 | 23 | 1 | 15 | .410 | .575 | .985 | |
| 14 | O'Hearn | RF | NL | .288 | 16 | 63 | 88 | 13 | 0 | 1 | .351 | .487 | .838 | |
| 15 | Okamoto | 3B | AL | .239 | 22 | 62 | 81 | 12 | 0 | 0 | .319 | .469 | .788 | |
| 16 | Contreras | 1B | AL | .285 | 20 | 61 | 89 | 16 | 2 | 2 | .379 | .542 | .921 | |
| 17 | Bell | DH | AL | .248 | 13 | 60 | 85 | 21 | 1 | 1 | .307 | .429 | .736 | |
| 17 | Dingler | C | AL | .262 | 19 | 60 | 85 | 19 | 2 | 0 | .323 | .508 | .831 | |
| 17 | Turang | 2B | NL | .266 | 14 | 60 | 95 | 23 | 3 | 15 | .361 | .465 | .826 | |
| 20 | Bauers | 1B | NL | .268 | 18 | 59 | 79 | 15 | 1 | 6 | .373 | .508 | .881 | |
Stat Leaders
| era | w | l | sv | K | whip | ip | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smith | P | AL | 2.84 | 2 | 1 | 28 | 63 | 1.11 | 44.1 | |
| 2 | Baker | P | AL | 1.73 | 1 | 0 | 25 | 41 | 0.83 | 36.1 | |
| 2 | Miller | P | NL | 0.91 | 2 | 1 | 25 | 72 | 0.78 | 39.2 | |
| 4 | Duran | P | NL | 1.38 | 1 | 3 | 24 | 50 | 0.92 | 32.2 | |
| 4 | O'Brien | P | NL | 3.43 | 3 | 3 | 24 | 39 | 1.12 | 39.1 | |
| 6 | Sewald | P | NL | 4.24 | 2 | 4 | 22 | 38 | 0.88 | 34.0 | |
| 7 | Chapman | P | AL | 2.20 | 1 | 3 | 19 | 36 | 1.22 | 28.2 | |
| 7 | Iglesias | P | NL | 2.23 | 0 | 2 | 19 | 36 | 1.08 | 32.1 | |
| 7 | Varland | P | AL | 1.10 | 3 | 3 | 19 | 67 | 0.98 | 49.0 | |
| 10 | Bednar | P | AL | 2.70 | 3 | 3 | 18 | 45 | 1.10 | 40.0 | |
| 10 | Latz | P | AL | 1.61 | 2 | 1 | 18 | 46 | 0.67 | 44.2 | |
| 12 | Muñoz | P | AL | 4.19 | 3 | 4 | 16 | 51 | 1.28 | 34.1 | |
| 13 | Megill | P | NL | 3.00 | 2 | 2 | 14 | 46 | 0.97 | 36.0 | |
| 14 | Fairbanks | P | NL | 6.83 | 3 | 3 | 13 | 38 | 1.41 | 29.0 | |
| 14 | Scott | P | NL | 2.56 | 1 | 3 | 13 | 50 | 0.78 | 38.2 | |
| 14 | Williams | P | NL | 4.83 | 3 | 2 | 13 | 44 | 1.71 | 31.2 | |
| 17 | Domínguez | P | AL | 4.41 | 3 | 3 | 12 | 40 | 1.35 | 32.2 | |
| 17 | Erceg | P | AL | 5.11 | 3 | 3 | 12 | 27 | 1.62 | 37.0 | |
| 17 | Soto | P | NL | 4.05 | 5 | 2 | 12 | 44 | 1.08 | 40.0 | |
| 20 | Gómez | P | AL | 3.50 | 1 | 0 | 11 | 38 | 1.26 | 43.2 | |