| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walker | RF | NL | .294 | 22 | 74 | 105 | 19 | 0 | 13 | .354 | .532 | .886 | |
| 2 | Alvarez | DH | AL | .318 | 31 | 70 | 111 | 17 | 0 | 1 | .426 | .633 | 1.059 | |
| 3 | García | 1B | NL | .284 | 20 | 68 | 86 | 16 | 3 | 4 | .317 | .554 | .871 | |
| 3 | Rice | 1B | AL | .279 | 29 | 68 | 94 | 15 | 3 | 2 | .372 | .599 | .971 | |
| 5 | Abrams | SS | NL | .275 | 20 | 67 | 95 | 17 | 2 | 15 | .352 | .510 | .862 | |
| 5 | Burleson | 1B | NL | .273 | 15 | 67 | 98 | 23 | 1 | 3 | .337 | .468 | .805 | |
| 7 | Kurtz | 1B | AL | .266 | 20 | 66 | 89 | 15 | 1 | 7 | .405 | .497 | .902 | |
| 7 | Pages | CF | NL | .270 | 17 | 66 | 99 | 21 | 1 | 8 | .336 | .471 | .807 | |
| 9 | Alonso | 1B | AL | .252 | 21 | 65 | 91 | 17 | 0 | 2 | .346 | .474 | .820 | |
| 9 | Stewart | 1B | NL | .256 | 19 | 65 | 93 | 22 | 0 | 11 | .338 | .474 | .812 | |
| 11 | Aranda | 1B | AL | .297 | 14 | 64 | 101 | 17 | 0 | 0 | .394 | .471 | .865 | |
| 11 | Lowe | 2B | NL | .246 | 21 | 64 | 88 | 21 | 1 | 1 | .316 | .487 | .803 | |
| 11 | Wood | RF | NL | .279 | 28 | 64 | 103 | 23 | 1 | 15 | .410 | .575 | .985 | |
| 14 | O'Hearn | RF | NL | .288 | 16 | 63 | 88 | 13 | 0 | 1 | .351 | .487 | .838 | |
| 15 | Okamoto | 3B | AL | .239 | 22 | 62 | 81 | 12 | 0 | 0 | .319 | .469 | .788 | |
| 16 | Contreras | 1B | AL | .285 | 20 | 61 | 89 | 16 | 2 | 2 | .379 | .542 | .921 | |
| 17 | Bell | DH | AL | .248 | 13 | 60 | 85 | 21 | 1 | 1 | .307 | .429 | .736 | |
| 17 | Dingler | C | AL | .262 | 19 | 60 | 85 | 19 | 2 | 0 | .323 | .508 | .831 | |
| 17 | Turang | 2B | NL | .266 | 14 | 60 | 95 | 23 | 3 | 15 | .361 | .465 | .826 | |
| 20 | Bauers | 1B | NL | .268 | 18 | 59 | 79 | 15 | 1 | 6 | .373 | .508 | .881 | |
Stat Leaders
| era | w | l | sv | K | whip | ip | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Misiorowski | P | NL | 1.62 | 10 | 4 | 0 | 167 | 0.76 | 111.0 | |
| 2 | Yamamoto | P | NL | 2.85 | 9 | 6 | 0 | 106 | 0.91 | 110.2 | |
| 3 | Schlittler | P | AL | 2.05 | 9 | 5 | 0 | 137 | 0.94 | 118.2 | |
| 4 | Rasmussen | P | AL | 3.26 | 7 | 5 | 0 | 98 | 0.95 | 99.1 | |
| 5 | Gilbert | P | AL | 3.32 | 7 | 6 | 0 | 119 | 0.99 | 114.0 | |
| 6 | Hancock | P | AL | 3.17 | 6 | 4 | 0 | 94 | 1.01 | 99.1 | |
| 7 | Montero | P | AL | 3.33 | 5 | 5 | 1 | 65 | 1.01 | 97.1 | |
| 8 | deGrom | P | AL | 3.49 | 7 | 5 | 0 | 122 | 1.01 | 100.2 | |
| 9 | Griffin | P | NL | 2.77 | 10 | 2 | 0 | 109 | 1.02 | 110.1 | |
| 10 | Wrobleski | P | NL | 2.69 | 10 | 2 | 0 | 73 | 1.02 | 100.1 | |
| 11 | Skenes | P | NL | 3.57 | 8 | 8 | 0 | 130 | 1.02 | 108.1 | |
| 12 | Ryan | P | AL | 2.85 | 6 | 5 | 0 | 128 | 1.05 | 110.1 | |
| 13 | Messick | P | AL | 2.73 | 8 | 5 | 0 | 110 | 1.07 | 112.0 | |
| 14 | Woo | P | AL | 4.23 | 7 | 6 | 0 | 102 | 1.07 | 104.1 | |
| 15 | Gray | P | AL | 2.54 | 11 | 1 | 0 | 85 | 1.10 | 95.2 | |
| 16 | McGreevy | P | NL | 3.01 | 4 | 7 | 0 | 66 | 1.10 | 101.2 | |
| 17 | Burns | P | NL | 2.54 | 11 | 1 | 0 | 118 | 1.11 | 102.2 | |
| 18 | Meyer | P | NL | 2.58 | 9 | 1 | 0 | 116 | 1.11 | 108.0 | |
| 19 | Ashcraft | P | NL | 3.49 | 9 | 3 | 0 | 128 | 1.11 | 113.1 | |
| 20 | Sale | P | NL | 2.20 | 9 | 6 | 0 | 117 | 1.11 | 98.0 | |