| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alvarez | DH | AL | .323 | 24 | 54 | 81 | 13 | 0 | 1 | .434 | .661 | 1.095 | |
| 2 | Rice | 1B | AL | .291 | 18 | 45 | 67 | 15 | 2 | 2 | .389 | .609 | .998 | |
| 3 | Buxton | CF | AL | .263 | 21 | 33 | 63 | 11 | 1 | 6 | .323 | .579 | .902 | |
| 4 | Schwarber | DH | NL | .240 | 24 | 42 | 60 | 9 | 1 | 1 | .358 | .572 | .930 | |
| 5 | Murakami | 1B | AL | .240 | 20 | 41 | 48 | 4 | 0 | 1 | .378 | .560 | .938 | |
| 6 | Walker | RF | NL | .300 | 17 | 52 | 77 | 15 | 0 | 10 | .356 | .556 | .912 | |
| 7 | Olson | 1B | NL | .270 | 19 | 50 | 72 | 19 | 0 | 2 | .342 | .554 | .896 | |
| 8 | Soto | LF | NL | .279 | 15 | 32 | 53 | 5 | 1 | 6 | .373 | .553 | .926 | |
| 9 | Wood | RF | NL | .277 | 19 | 44 | 73 | 15 | 0 | 12 | .410 | .549 | .959 | |
| 10 | Carroll | RF | NL | .281 | 11 | 33 | 68 | 15 | 8 | 8 | .374 | .545 | .919 | |
| 11 | Ohtani | DH | NL | .305 | 13 | 40 | 74 | 15 | 2 | 6 | .421 | .543 | .964 | |
| 12 | Baldwin | C | NL | .303 | 13 | 38 | 57 | 6 | 0 | 1 | .389 | .543 | .932 | |
| 13 | Díaz | DH | AL | .333 | 12 | 46 | 80 | 11 | 1 | 1 | .407 | .538 | .945 | |
| 14 | Contreras | 1B | AL | .293 | 14 | 41 | 67 | 10 | 2 | 1 | .389 | .537 | .926 | |
| 15 | Langeliers | C | AL | .283 | 17 | 35 | 73 | 14 | 0 | 1 | .345 | .535 | .880 | |
| 16 | Judge | RF | AL | .248 | 17 | 38 | 53 | 10 | 0 | 5 | .375 | .533 | .908 | |
| 17 | Lowe | 2B | NL | .249 | 17 | 46 | 61 | 16 | 1 | 0 | .333 | .531 | .864 | |
| 18 | Kurtz | 1B | AL | .283 | 15 | 49 | 68 | 12 | 1 | 7 | .438 | .529 | .967 | |
| 19 | Bauers | 1B | NL | .278 | 13 | 46 | 57 | 12 | 0 | 5 | .378 | .527 | .905 | |
| 20 | Abrams | SS | NL | .286 | 14 | 51 | 71 | 13 | 2 | 10 | .377 | .524 | .901 | |
Stat Leaders
| era | w | l | sv | K | whip | ip | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burrows | P | AL | 5.77 | 3 | 8 | 0 | 60 | 1.57 | 73.1 | |
| 1 | Flaherty | P | AL | 5.35 | 1 | 8 | 0 | 78 | 1.57 | 65.2 | |
| 1 | Lorenzen | P | NL | 7.54 | 2 | 8 | 0 | 55 | 1.90 | 65.2 | |
| 4 | Bibee | P | AL | 3.96 | 2 | 7 | 0 | 71 | 1.18 | 84.0 | |
| 4 | Bradish | P | AL | 4.30 | 3 | 7 | 0 | 73 | 1.57 | 73.1 | |
| 4 | Chandler | P | NL | 4.91 | 2 | 7 | 0 | 62 | 1.44 | 62.1 | |
| 4 | Eovaldi | P | AL | 4.26 | 5 | 7 | 0 | 77 | 1.18 | 80.1 | |
| 4 | Mahle | P | NL | 6.04 | 1 | 7 | 0 | 57 | 1.54 | 56.2 | |
| 4 | Paddack | P | NL | 7.17 | 0 | 7 | 0 | 37 | 1.70 | 47.2 | |
| 4 | Painter | P | NL | 6.43 | 1 | 7 | 0 | 50 | 1.57 | 63.0 | |
| 4 | Woods Richardson | P | AL | 7.14 | 0 | 7 | 0 | 29 | 1.76 | 51.2 | |
| 12 | Baz | P | AL | 4.06 | 4 | 6 | 0 | 67 | 1.39 | 82.0 | |
| 12 | Bello | P | AL | 6.34 | 2 | 6 | 0 | 44 | 1.67 | 61.0 | |
| 12 | Freeland | P | NL | 7.81 | 1 | 6 | 0 | 45 | 1.70 | 53.0 | |
| 12 | Houser | P | NL | 5.54 | 2 | 6 | 0 | 46 | 1.54 | 65.0 | |
| 12 | Imanaga | P | NL | 4.44 | 4 | 6 | 0 | 81 | 1.06 | 81.0 | |
| 12 | Kirby | P | AL | 4.07 | 5 | 6 | 0 | 74 | 1.31 | 84.0 | |
| 12 | Leiter | P | AL | 4.97 | 3 | 6 | 0 | 79 | 1.41 | 76.0 | |
| 12 | May | P | NL | 4.21 | 4 | 6 | 0 | 66 | 1.25 | 72.2 | |
| 12 | Pérez | P | NL | 4.60 | 3 | 6 | 0 | 72 | 1.26 | 62.2 | |