| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walker | RF | NL | .333 | 8 | 15 | 20 | 2 | 0 | 1 | .394 | .767 | 1.161 | |
| 2 | Rice | 1B | AL | .362 | 4 | 12 | 17 | 6 | 0 | 1 | .508 | .745 | 1.253 | |
| 3 | Pages | CF | NL | .417 | 5 | 20 | 25 | 4 | 0 | 2 | .453 | .733 | 1.186 | |
| 4 | Alvarez | DH | AL | .321 | 6 | 14 | 18 | 4 | 0 | 1 | .487 | .714 | 1.201 | |
| 5 | DeLauter | RF | AL | .300 | 5 | 12 | 15 | 4 | 0 | 0 | .379 | .680 | 1.059 | |
| 6 | Cruz | CF | NL | .355 | 5 | 16 | 22 | 3 | 0 | 7 | .429 | .645 | 1.074 | |
| 7 | Lowe | 2B | NL | .259 | 6 | 14 | 14 | 2 | 0 | 0 | .385 | .630 | 1.015 | |
| 8 | Carroll | RF | NL | .321 | 2 | 11 | 17 | 4 | 3 | 1 | .403 | .623 | 1.026 | |
| 9 | Abrams | SS | NL | .327 | 5 | 17 | 18 | 1 | 0 | 4 | .406 | .618 | 1.024 | |
| 9 | Schwarber | DH | NL | .236 | 6 | 12 | 13 | 3 | 0 | 0 | .408 | .618 | 1.026 | |
| 11 | Turang | 2B | NL | .298 | 3 | 9 | 14 | 4 | 1 | 5 | .441 | .617 | 1.058 | |
| 12 | Stewart | 1B | NL | .309 | 4 | 10 | 17 | 4 | 0 | 3 | .435 | .600 | 1.035 | |
| 12 | Wood | RF | NL | .277 | 5 | 14 | 18 | 6 | 0 | 2 | .397 | .600 | .997 | |
| 14 | Olson | 1B | NL | .299 | 4 | 11 | 20 | 8 | 0 | 0 | .382 | .597 | .979 | |
| 15 | Abreu | RF | AL | .355 | 3 | 10 | 22 | 4 | 1 | 0 | .403 | .597 | 1.000 | |
| 16 | Henderson | SS | AL | .239 | 6 | 13 | 16 | 3 | 1 | 3 | .329 | .582 | .911 | |
| 17 | Langeliers | C | AL | .306 | 5 | 10 | 19 | 2 | 0 | 0 | .338 | .581 | .919 | |
| 18 | Donovan | 3B | AL | .311 | 3 | 6 | 14 | 3 | 0 | 1 | .429 | .578 | 1.007 | |
| 19 | Díaz | DH | AL | .362 | 3 | 14 | 21 | 1 | 1 | 1 | .456 | .569 | 1.025 | |
| 20 | Raley | RF | AL | .294 | 3 | 10 | 15 | 3 | 1 | 0 | .345 | .569 | .914 | |
Stat Leaders
| era | w | l | sv | K | whip | ip | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Soriano | P | AL | 0.33 | 4 | 0 | 0 | 31 | 0.67 | 27.0 | |
| 2 | Ashby | P | NL | 3.55 | 3 | 0 | 0 | 19 | 1.26 | 12.2 | |
| 2 | Bradley | P | AL | 1.25 | 3 | 0 | 0 | 29 | 1.25 | 21.2 | |
| 2 | Matz | P | AL | 3.94 | 3 | 0 | 0 | 17 | 0.94 | 16.0 | |
| 2 | Sale | P | NL | 3.27 | 3 | 1 | 0 | 22 | 1.05 | 22.0 | |
| 2 | Skenes | P | NL | 4.00 | 3 | 1 | 0 | 18 | 0.94 | 18.0 | |
| 2 | Soroka | P | NL | 2.87 | 3 | 0 | 0 | 23 | 1.21 | 15.2 | |
| 8 | Alcantara | P | NL | 2.67 | 2 | 1 | 0 | 22 | 0.86 | 30.1 | |
| 8 | Alvarado | P | AL | 6.14 | 2 | 0 | 0 | 6 | 1.64 | 7.1 | |
| 8 | Brogdon | P | AL | 3.18 | 2 | 1 | 1 | 6 | 0.71 | 5.2 | |
| 8 | Bubic | P | AL | 2.50 | 2 | 1 | 0 | 23 | 0.83 | 18.0 | |
| 8 | Civale | P | AL | 1.72 | 2 | 0 | 0 | 12 | 0.96 | 15.2 | |
| 8 | Crochet | P | AL | 7.58 | 2 | 2 | 0 | 22 | 1.58 | 19.0 | |
| 8 | Eovaldi | P | AL | 5.40 | 2 | 2 | 0 | 26 | 1.48 | 21.2 | |
| 8 | Fried | P | AL | 1.93 | 2 | 0 | 0 | 20 | 0.75 | 28.0 | |
| 8 | Gore | P | AL | 2.76 | 2 | 0 | 0 | 25 | 0.86 | 16.1 | |
| 8 | Gray | P | AL | 2.76 | 2 | 0 | 0 | 10 | 0.98 | 16.1 | |
| 8 | Griffin | P | NL | 1.76 | 2 | 0 | 0 | 12 | 1.11 | 15.1 | |
| 8 | Hancock | P | AL | 2.04 | 2 | 1 | 0 | 19 | 0.74 | 17.2 | |
| 8 | Holmes | P | NL | 1.50 | 2 | 1 | 0 | 12 | 1.11 | 18.0 | |