| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuñez | 2B | NL | .186 | 0 | 16 | 31 | 2 | 1 | 22 | .283 | .210 | .493 | |
| 2 | Ramírez | 3B | AL | .227 | 8 | 27 | 49 | 12 | 0 | 20 | .341 | .394 | .735 | |
| 3 | Cruz | CF | NL | .258 | 12 | 37 | 59 | 10 | 0 | 17 | .325 | .459 | .784 | |
| 4 | Witt | SS | AL | .284 | 9 | 25 | 64 | 14 | 1 | 16 | .348 | .476 | .824 | |
| 5 | Arozarena | LF | AL | .297 | 6 | 26 | 63 | 16 | 1 | 15 | .382 | .467 | .849 | |
| 6 | Griffin | SS | NL | .266 | 4 | 22 | 49 | 8 | 2 | 14 | .325 | .397 | .722 | |
| 6 | Marsee | CF | NL | .199 | 3 | 16 | 40 | 6 | 3 | 14 | .322 | .303 | .625 | |
| 6 | Simpson | LF | AL | .294 | 0 | 12 | 62 | 4 | 4 | 14 | .326 | .351 | .677 | |
| 6 | Tatis | RF | NL | .268 | 0 | 17 | 55 | 6 | 1 | 14 | .345 | .307 | .652 | |
| 10 | Caballero | SS | AL | .265 | 4 | 14 | 41 | 8 | 0 | 13 | .317 | .394 | .711 | |
| 10 | Chisholm | 2B | AL | .240 | 6 | 20 | 48 | 10 | 1 | 13 | .317 | .390 | .707 | |
| 12 | Crow-Armstrong | CF | NL | .224 | 6 | 24 | 47 | 7 | 2 | 12 | .314 | .362 | .676 | |
| 12 | Naylor | 1B | AL | .258 | 5 | 24 | 55 | 5 | 0 | 12 | .323 | .352 | .675 | |
| 14 | Turner | SS | NL | .222 | 7 | 19 | 51 | 9 | 0 | 11 | .274 | .352 | .626 | |
| 15 | Acuña | RF | NL | .239 | 4 | 17 | 39 | 9 | 1 | 10 | .364 | .380 | .744 | |
| 15 | Duran | LF | AL | .214 | 8 | 29 | 44 | 9 | 1 | 10 | .278 | .383 | .661 | |
| 15 | Hamilton | 3B | NL | .226 | 1 | 9 | 28 | 2 | 1 | 10 | .314 | .282 | .596 | |
| 15 | Hoerner | 2B | NL | .250 | 4 | 32 | 57 | 13 | 0 | 10 | .336 | .360 | .696 | |
| 15 | Keaschall | 2B | AL | .236 | 1 | 18 | 45 | 10 | 1 | 10 | .315 | .314 | .629 | |
| 15 | Lopez | SS | NL | .336 | 4 | 24 | 75 | 14 | 2 | 10 | .364 | .471 | .835 | |
Stat Leaders
| era | w | l | sv | K | whip | ip | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bibee | P | AL | 4.57 | 0 | 7 | 0 | 55 | 1.32 | 63.0 | |
| 1 | Flaherty | P | AL | 5.81 | 0 | 7 | 0 | 64 | 1.61 | 52.2 | |
| 1 | Lorenzen | P | NL | 7.22 | 2 | 7 | 0 | 43 | 1.90 | 57.1 | |
| 1 | Mahle | P | NL | 6.04 | 1 | 7 | 0 | 57 | 1.54 | 56.2 | |
| 1 | Paddack | P | NL | 6.90 | 0 | 7 | 0 | 35 | 1.71 | 45.2 | |
| 1 | Woods Richardson | P | AL | 7.74 | 0 | 7 | 0 | 26 | 1.89 | 47.2 | |
| 7 | Bradish | P | AL | 3.86 | 2 | 6 | 0 | 61 | 1.47 | 58.1 | |
| 7 | Burrows | P | AL | 5.40 | 3 | 6 | 0 | 54 | 1.45 | 63.1 | |
| 7 | Chandler | P | NL | 4.85 | 1 | 6 | 0 | 52 | 1.52 | 52.0 | |
| 7 | Eovaldi | P | AL | 3.93 | 5 | 6 | 0 | 67 | 1.11 | 68.2 | |
| 7 | Freeland | P | NL | 8.08 | 1 | 6 | 0 | 39 | 1.75 | 42.1 | |
| 7 | Imanaga | P | NL | 4.37 | 4 | 6 | 0 | 69 | 1.07 | 70.0 | |
| 7 | May | P | NL | 4.57 | 3 | 6 | 0 | 51 | 1.30 | 61.0 | |
| 7 | Pérez | P | NL | 4.60 | 3 | 6 | 0 | 72 | 1.26 | 62.2 | |
| 7 | Ray | P | NL | 4.60 | 3 | 6 | 0 | 53 | 1.38 | 58.2 | |
| 7 | Rogers | P | AL | 6.84 | 2 | 6 | 0 | 38 | 1.56 | 48.2 | |
| 7 | Severino | P | AL | 4.16 | 2 | 6 | 0 | 65 | 1.47 | 62.2 | |
| 7 | Springs | P | AL | 4.07 | 3 | 6 | 0 | 57 | 1.19 | 66.1 | |
| 19 | Baz | P | AL | 4.48 | 2 | 5 | 0 | 57 | 1.43 | 64.1 | |
| 19 | Bello | P | AL | 5.63 | 2 | 5 | 0 | 40 | 1.64 | 56.0 | |