| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuñez | 2B | NL | .242 | 1 | 28 | 64 | 4 | 3 | 34 | .327 | .291 | .618 | |
| 2 | Witt | SS | AL | .286 | 13 | 39 | 103 | 22 | 1 | 30 | .355 | .461 | .816 | |
| 3 | Chisholm | 2B | AL | .223 | 13 | 37 | 71 | 12 | 2 | 26 | .303 | .395 | .698 | |
| 4 | Crow-Armstrong | CF | NL | .291 | 21 | 53 | 104 | 15 | 4 | 24 | .386 | .531 | .917 | |
| 4 | Ramírez | 3B | AL | .239 | 10 | 33 | 64 | 18 | 0 | 24 | .339 | .418 | .757 | |
| 6 | Tatis | RF | NL | .277 | 5 | 35 | 103 | 19 | 1 | 23 | .340 | .374 | .714 | |
| 7 | Caballero | SS | AL | .250 | 10 | 35 | 68 | 10 | 0 | 22 | .301 | .397 | .698 | |
| 7 | Simpson | LF | AL | .279 | 0 | 17 | 92 | 8 | 6 | 22 | .314 | .339 | .653 | |
| 9 | Cruz | CF | NL | .264 | 14 | 44 | 66 | 10 | 0 | 21 | .350 | .472 | .822 | |
| 10 | Griffin | SS | NL | .276 | 5 | 25 | 62 | 10 | 2 | 20 | .332 | .404 | .736 | |
| 10 | Ruiz | RF | NL | .240 | 4 | 9 | 23 | 8 | 1 | 20 | .368 | .469 | .837 | |
| 12 | Arozarena | LF | AL | .286 | 11 | 45 | 93 | 21 | 1 | 19 | .380 | .458 | .838 | |
| 12 | Marsee | CF | NL | .197 | 5 | 25 | 64 | 11 | 3 | 19 | .319 | .295 | .614 | |
| 12 | Merrill | CF | NL | .219 | 10 | 38 | 79 | 15 | 1 | 19 | .278 | .350 | .628 | |
| 15 | Hamilton | 3B | NL | .240 | 3 | 15 | 49 | 6 | 2 | 18 | .317 | .333 | .650 | |
| 15 | Mangum | LF | NL | .310 | 2 | 19 | 71 | 10 | 1 | 18 | .364 | .389 | .753 | |
| 15 | Naylor | 1B | AL | .252 | 8 | 36 | 89 | 12 | 0 | 18 | .317 | .354 | .671 | |
| 18 | Lopez | SS | NL | .334 | 9 | 45 | 127 | 26 | 6 | 17 | .368 | .505 | .873 | |
| 18 | Stott | 2B | NL | .249 | 7 | 42 | 80 | 17 | 4 | 17 | .308 | .393 | .701 | |
| 20 | Turner | SS | NL | .236 | 10 | 33 | 91 | 16 | 0 | 16 | .284 | .355 | .639 | |
Stat Leaders
| era | w | l | sv | K | whip | ip | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smith | P | AL | 2.84 | 2 | 1 | 28 | 63 | 1.11 | 44.1 | |
| 2 | Baker | P | AL | 1.73 | 1 | 0 | 25 | 41 | 0.83 | 36.1 | |
| 2 | Miller | P | NL | 0.91 | 2 | 1 | 25 | 72 | 0.78 | 39.2 | |
| 4 | Duran | P | NL | 1.38 | 1 | 3 | 24 | 50 | 0.92 | 32.2 | |
| 4 | O'Brien | P | NL | 3.43 | 3 | 3 | 24 | 39 | 1.12 | 39.1 | |
| 6 | Sewald | P | NL | 4.24 | 2 | 4 | 22 | 38 | 0.88 | 34.0 | |
| 7 | Chapman | P | AL | 2.20 | 1 | 3 | 19 | 36 | 1.22 | 28.2 | |
| 7 | Iglesias | P | NL | 2.23 | 0 | 2 | 19 | 36 | 1.08 | 32.1 | |
| 7 | Varland | P | AL | 1.10 | 3 | 3 | 19 | 67 | 0.98 | 49.0 | |
| 10 | Bednar | P | AL | 2.70 | 3 | 3 | 18 | 45 | 1.10 | 40.0 | |
| 10 | Latz | P | AL | 1.61 | 2 | 1 | 18 | 46 | 0.67 | 44.2 | |
| 12 | Muñoz | P | AL | 4.19 | 3 | 4 | 16 | 51 | 1.28 | 34.1 | |
| 13 | Megill | P | NL | 3.00 | 2 | 2 | 14 | 46 | 0.97 | 36.0 | |
| 14 | Fairbanks | P | NL | 6.83 | 3 | 3 | 13 | 38 | 1.41 | 29.0 | |
| 14 | Scott | P | NL | 2.56 | 1 | 3 | 13 | 50 | 0.78 | 38.2 | |
| 14 | Williams | P | NL | 4.83 | 3 | 2 | 13 | 44 | 1.71 | 31.2 | |
| 17 | Domínguez | P | AL | 4.41 | 3 | 3 | 12 | 40 | 1.35 | 32.2 | |
| 17 | Erceg | P | AL | 5.11 | 3 | 3 | 12 | 27 | 1.62 | 37.0 | |
| 17 | Soto | P | NL | 4.05 | 5 | 2 | 12 | 44 | 1.08 | 40.0 | |
| 20 | Gómez | P | AL | 3.50 | 1 | 0 | 11 | 38 | 1.26 | 43.2 | |