| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Witt | SS | AL | .271 | 0 | 7 | 16 | 3 | 0 | 8 | .371 | .322 | .693 | |
| 2 | Cruz | CF | NL | .355 | 5 | 16 | 22 | 3 | 0 | 7 | .429 | .645 | 1.074 | |
| 2 | Marsee | CF | NL | .152 | 0 | 3 | 10 | 1 | 2 | 7 | .260 | .227 | .487 | |
| 2 | Nuñez | 2B | NL | .224 | 0 | 5 | 11 | 1 | 0 | 7 | .296 | .245 | .541 | |
| 2 | Ramírez | 3B | AL | .200 | 2 | 7 | 13 | 4 | 0 | 7 | .297 | .354 | .651 | |
| 2 | Simpson | LF | AL | .411 | 0 | 4 | 23 | 0 | 2 | 7 | .441 | .482 | .923 | |
| 7 | Caballero | SS | AL | .170 | 1 | 6 | 9 | 3 | 0 | 6 | .214 | .283 | .497 | |
| 7 | Chisholm | 2B | AL | .180 | 0 | 3 | 11 | 5 | 0 | 6 | .231 | .262 | .493 | |
| 9 | Benge | RF | NL | .130 | 1 | 3 | 6 | 0 | 0 | 5 | .231 | .196 | .427 | |
| 9 | De La Cruz | SS | NL | .281 | 5 | 10 | 18 | 3 | 0 | 5 | .361 | .563 | .924 | |
| 9 | Hoerner | 2B | NL | .300 | 1 | 10 | 18 | 7 | 0 | 5 | .403 | .467 | .870 | |
| 9 | Turang | 2B | NL | .298 | 3 | 9 | 14 | 4 | 1 | 5 | .441 | .617 | 1.058 | |
| 13 | Abrams | SS | NL | .327 | 5 | 17 | 18 | 1 | 0 | 4 | .406 | .618 | 1.024 | |
| 13 | Acuña | CF | AL | .196 | 0 | 2 | 9 | 0 | 0 | 4 | .224 | .196 | .420 | |
| 13 | Arozarena | LF | AL | .271 | 1 | 7 | 16 | 3 | 0 | 4 | .403 | .373 | .776 | |
| 13 | Crow-Armstrong | CF | NL | .203 | 1 | 5 | 13 | 1 | 0 | 4 | .239 | .266 | .505 | |
| 13 | Hamilton | 3B | NL | .200 | 0 | 3 | 6 | 0 | 0 | 4 | .400 | .200 | .600 | |
| 13 | Isbel | CF | AL | .316 | 2 | 5 | 12 | 1 | 0 | 4 | .395 | .500 | .895 | |
| 13 | Martínez | LF | AL | .319 | 2 | 7 | 15 | 3 | 0 | 4 | .385 | .511 | .896 | |
| 13 | McCarthy | LF | NL | .138 | 0 | 1 | 4 | 2 | 0 | 4 | .242 | .207 | .449 | |
Stat Leaders
| era | w | l | sv | K | whip | ip | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bednar | P | AL | 5.40 | 0 | 2 | 5 | 8 | 2.25 | 6.2 | |
| 1 | Duran | P | NL | 1.35 | 1 | 1 | 5 | 8 | 0.75 | 6.2 | |
| 1 | Erceg | P | AL | 2.70 | 0 | 0 | 5 | 4 | 1.05 | 6.2 | |
| 1 | Helsley | P | AL | 2.84 | 0 | 1 | 5 | 9 | 1.74 | 6.1 | |
| 1 | Sewald | P | NL | 2.84 | 0 | 2 | 5 | 9 | 0.63 | 6.1 | |
| 6 | Díaz | P | NL | 6.00 | 1 | 0 | 4 | 10 | 1.67 | 6.0 | |
| 6 | Miller | P | NL | 0.00 | 1 | 0 | 4 | 19 | 0.27 | 7.1 | |
| 6 | O'Brien | P | NL | 0.00 | 1 | 0 | 4 | 8 | 0.48 | 8.1 | |
| 6 | Pagán | P | NL | 5.40 | 1 | 0 | 4 | 8 | 1.44 | 8.1 | |
| 6 | Romano | P | AL | 5.40 | 0 | 1 | 4 | 7 | 1.40 | 5.0 | |
| 11 | Chapman | P | AL | 1.80 | 0 | 1 | 3 | 3 | 0.80 | 5.0 | |
| 11 | Domínguez | P | AL | 3.18 | 1 | 1 | 3 | 7 | 1.41 | 5.2 | |
| 11 | Junis | P | AL | 0.00 | 0 | 0 | 3 | 6 | 0.50 | 8.0 | |
| 11 | Megill | P | NL | 11.25 | 0 | 2 | 3 | 5 | 2.00 | 4.0 | |
| 11 | Smith | P | AL | 5.63 | 2 | 0 | 3 | 10 | 1.38 | 8.0 | |
| 16 | Alexander | P | AL | 1.13 | 0 | 0 | 2 | 7 | 1.25 | 8.0 | |
| 16 | Baker | P | AL | 4.50 | 1 | 0 | 2 | 7 | 1.00 | 6.0 | |
| 16 | Beeter | P | NL | 3.52 | 0 | 0 | 2 | 6 | 1.17 | 7.2 | |
| 16 | Fairbanks | P | NL | 6.75 | 0 | 0 | 2 | 6 | 1.25 | 4.0 | |
| 16 | Hoffman | P | AL | 2.35 | 1 | 1 | 2 | 17 | 1.30 | 7.2 | |