| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuñez | 2B | NL | .186 | 0 | 16 | 31 | 2 | 1 | 22 | .283 | .210 | .493 | |
| 2 | Ramírez | 3B | AL | .227 | 8 | 27 | 49 | 12 | 0 | 20 | .341 | .394 | .735 | |
| 3 | Cruz | CF | NL | .258 | 12 | 37 | 59 | 10 | 0 | 17 | .325 | .459 | .784 | |
| 4 | Witt | SS | AL | .284 | 9 | 25 | 64 | 14 | 1 | 16 | .348 | .476 | .824 | |
| 5 | Arozarena | LF | AL | .297 | 6 | 26 | 63 | 16 | 1 | 15 | .382 | .467 | .849 | |
| 6 | Griffin | SS | NL | .266 | 4 | 22 | 49 | 8 | 2 | 14 | .325 | .397 | .722 | |
| 6 | Marsee | CF | NL | .199 | 3 | 16 | 40 | 6 | 3 | 14 | .322 | .303 | .625 | |
| 6 | Simpson | LF | AL | .294 | 0 | 12 | 62 | 4 | 4 | 14 | .326 | .351 | .677 | |
| 6 | Tatis | RF | NL | .268 | 0 | 17 | 55 | 6 | 1 | 14 | .345 | .307 | .652 | |
| 10 | Caballero | SS | AL | .265 | 4 | 14 | 41 | 8 | 0 | 13 | .317 | .394 | .711 | |
| 10 | Chisholm | 2B | AL | .240 | 6 | 20 | 48 | 10 | 1 | 13 | .317 | .390 | .707 | |
| 12 | Crow-Armstrong | CF | NL | .224 | 6 | 24 | 47 | 7 | 2 | 12 | .314 | .362 | .676 | |
| 12 | Naylor | 1B | AL | .258 | 5 | 24 | 55 | 5 | 0 | 12 | .323 | .352 | .675 | |
| 14 | Turner | SS | NL | .222 | 7 | 19 | 51 | 9 | 0 | 11 | .274 | .352 | .626 | |
| 15 | Acuña | RF | NL | .239 | 4 | 17 | 39 | 9 | 1 | 10 | .364 | .380 | .744 | |
| 15 | Duran | LF | AL | .214 | 8 | 29 | 44 | 9 | 1 | 10 | .278 | .383 | .661 | |
| 15 | Hamilton | 3B | NL | .226 | 1 | 9 | 28 | 2 | 1 | 10 | .314 | .282 | .596 | |
| 15 | Hoerner | 2B | NL | .250 | 4 | 32 | 57 | 13 | 0 | 10 | .336 | .360 | .696 | |
| 15 | Keaschall | 2B | AL | .236 | 1 | 18 | 45 | 10 | 1 | 10 | .315 | .314 | .629 | |
| 15 | Lopez | SS | NL | .336 | 4 | 24 | 75 | 14 | 2 | 10 | .364 | .471 | .835 | |
Stat Leaders
| era | w | l | sv | K | whip | ip | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smith | P | AL | 2.60 | 2 | 0 | 20 | 42 | 1.08 | 27.2 | |
| 2 | Miller | P | NL | 0.72 | 1 | 1 | 17 | 49 | 0.84 | 25.0 | |
| 3 | Baker | P | AL | 2.31 | 1 | 0 | 15 | 28 | 1.07 | 23.1 | |
| 4 | O'Brien | P | NL | 3.20 | 3 | 2 | 14 | 27 | 0.99 | 25.1 | |
| 4 | Sewald | P | NL | 3.80 | 1 | 4 | 14 | 24 | 0.75 | 21.1 | |
| 6 | Bednar | P | AL | 4.70 | 1 | 3 | 12 | 28 | 1.57 | 23.0 | |
| 6 | Chapman | P | AL | 0.51 | 0 | 1 | 12 | 23 | 0.85 | 17.2 | |
| 8 | Domínguez | P | AL | 4.15 | 3 | 3 | 11 | 27 | 1.20 | 21.2 | |
| 8 | Duran | P | NL | 1.62 | 1 | 2 | 11 | 26 | 1.02 | 16.2 | |
| 8 | Erceg | P | AL | 5.06 | 3 | 2 | 11 | 18 | 1.69 | 21.1 | |
| 11 | Iglesias | P | NL | 1.08 | 0 | 0 | 9 | 20 | 0.90 | 16.2 | |
| 11 | Muñoz | P | AL | 4.98 | 3 | 3 | 9 | 34 | 1.34 | 21.2 | |
| 13 | Varland | P | AL | 0.30 | 2 | 1 | 8 | 41 | 1.07 | 30.0 | |
| 13 | Williams | P | NL | 6.00 | 3 | 2 | 8 | 28 | 1.72 | 18.0 | |
| 15 | Helsley | P | AL | 2.53 | 0 | 2 | 7 | 15 | 1.31 | 10.2 | |
| 15 | Jansen | P | AL | 4.80 | 1 | 3 | 7 | 19 | 1.20 | 15.0 | |
| 15 | Megill | P | NL | 4.50 | 0 | 2 | 7 | 25 | 1.10 | 20.0 | |
| 18 | Fairbanks | P | NL | 7.53 | 2 | 3 | 6 | 21 | 1.40 | 14.1 | |
| 18 | King | P | AL | 2.84 | 0 | 1 | 6 | 19 | 1.30 | 25.1 | |
| 18 | Latz | P | AL | 2.16 | 1 | 1 | 6 | 23 | 0.60 | 25.0 | |