| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuñez | 2B | NL | .209 | 1 | 37 | 90 | 6 | 3 | 49 | .291 | .244 | .535 | |
| 2 | Simpson | LF | AL | .306 | 0 | 38 | 175 | 16 | 6 | 46 | .333 | .356 | .689 | |
| 3 | Witt | SS | AL | .281 | 18 | 54 | 157 | 33 | 1 | 45 | .359 | .441 | .800 | |
| 4 | Chisholm | 2B | AL | .231 | 19 | 55 | 109 | 16 | 3 | 41 | .312 | .399 | .711 | |
| 4 | Crow-Armstrong | CF | NL | .280 | 45 | 107 | 175 | 31 | 8 | 41 | .372 | .570 | .942 | |
| 6 | Tatis | RF | NL | .289 | 25 | 83 | 181 | 32 | 3 | 38 | .358 | .470 | .828 | |
| 7 | Ramírez | 3B | AL | .235 | 12 | 53 | 111 | 27 | 0 | 37 | .320 | .368 | .688 | |
| 8 | Abrams | SS | NL | .261 | 33 | 106 | 151 | 30 | 4 | 34 | .336 | .497 | .833 | |
| 8 | Caballero | SS | AL | .231 | 14 | 51 | 95 | 13 | 0 | 34 | .290 | .365 | .655 | |
| 8 | Lopez | SS | NL | .305 | 11 | 71 | 191 | 32 | 9 | 34 | .349 | .437 | .786 | |
| 8 | Ruiz | RF | NL | .216 | 6 | 17 | 46 | 12 | 1 | 34 | .333 | .366 | .699 | |
| 12 | McCarthy | LF | NL | .291 | 15 | 83 | 159 | 30 | 13 | 32 | .334 | .475 | .809 | |
| 13 | Cruz | CF | NL | .280 | 20 | 67 | 103 | 14 | 1 | 30 | .368 | .486 | .854 | |
| 13 | De La Cruz | SS | NL | .283 | 30 | 79 | 158 | 30 | 5 | 30 | .365 | .515 | .880 | |
| 13 | Hamilton | 3B | NL | .245 | 4 | 26 | 83 | 13 | 3 | 30 | .314 | .336 | .650 | |
| 13 | Naylor | 1B | AL | .261 | 10 | 57 | 156 | 23 | 0 | 30 | .317 | .350 | .667 | |
| 17 | Merrill | CF | NL | .254 | 26 | 87 | 156 | 26 | 5 | 27 | .303 | .440 | .743 | |
| 17 | Stott | 2B | NL | .256 | 10 | 67 | 137 | 36 | 6 | 27 | .334 | .401 | .735 | |
| 19 | Arozarena | LF | AL | .281 | 26 | 79 | 161 | 34 | 2 | 26 | .381 | .484 | .865 | |
| 20 | Ewing | CF | NL | .252 | 11 | 43 | 110 | 19 | 1 | 25 | .324 | .376 | .700 | |
Stat Leaders
| era | w | l | sv | K | whip | ip | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Misiorowski | P | NL | 1.80 | 16 | 5 | 0 | 252 | 0.80 | 174.2 | |
| 2 | Yamamoto | P | NL | 2.53 | 14 | 9 | 0 | 182 | 0.87 | 185.0 | |
| 3 | Rasmussen | P | AL | 2.67 | 16 | 5 | 0 | 174 | 0.91 | 172.0 | |
| 4 | Schlittler | P | AL | 1.95 | 14 | 6 | 0 | 239 | 0.92 | 193.2 | |
| 5 | Sale | P | NL | 2.16 | 14 | 9 | 0 | 200 | 0.98 | 162.2 | |
| 6 | Detmers | P | AL | 3.36 | 7 | 8 | 0 | 211 | 1.04 | 185.0 | |
| 7 | Wheeler | P | NL | 3.00 | 14 | 5 | 0 | 193 | 1.05 | 162.0 | |
| 8 | Messick | P | AL | 2.56 | 12 | 9 | 0 | 193 | 1.06 | 186.1 | |
| 9 | Luzardo | P | NL | 2.86 | 14 | 5 | 0 | 221 | 1.07 | 179.2 | |
| 10 | Gilbert | P | AL | 3.73 | 12 | 11 | 0 | 205 | 1.09 | 186.0 | |
| 11 | Ashcraft | P | NL | 3.65 | 14 | 6 | 0 | 173 | 1.09 | 165.1 | |
| 12 | Martinez | P | AL | 3.10 | 15 | 6 | 0 | 109 | 1.09 | 180.0 | |
| 13 | Imanaga | P | NL | 3.77 | 11 | 10 | 0 | 174 | 1.10 | 174.1 | |
| 14 | Cease | P | AL | 2.40 | 11 | 6 | 0 | 239 | 1.10 | 169.0 | |
| 15 | Woo | P | AL | 4.01 | 12 | 10 | 0 | 175 | 1.10 | 173.0 | |
| 16 | Wacha | P | AL | 3.32 | 9 | 10 | 0 | 158 | 1.11 | 200.2 | |
| 17 | Williams | P | AL | 3.76 | 14 | 8 | 0 | 248 | 1.11 | 184.1 | |
| 18 | Skenes | P | NL | 3.82 | 10 | 11 | 0 | 200 | 1.12 | 174.1 | |
| 19 | deGrom | P | AL | 4.20 | 11 | 11 | 0 | 201 | 1.14 | 162.2 | |
| 20 | Gray | P | AL | 2.72 | 18 | 5 | 0 | 149 | 1.15 | 169.0 | |