- Date
- June 8, 1926 (Tue) @ 7:33 AM
- Series
- 1 of 3
- Venue
- Dunn Field
- Duration
- 2h 4m
- Weather
- Unknown
Top Performers
Decisions
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Myer 3B | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .245 | .622 | |
| Harris 2B | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .291 | .815 | |
| Rice RF | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .350 | .877 | |
| Goslin LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 | .984 | |
| Judge 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .775 | |
| Bluege SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .293 | .758 | |
| Tobin CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .600 | |
| Ruel C | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .691 | |
| McNeely | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .343 | .857 | |
| Severeid C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .531 | |
| Tate | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .300 | .764 | |
| Ruether | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .343 | .749 | |
| Stewart | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ogden P | 4.0 | 0 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 2.92 | |
| Morrell P | 4.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.97 | |
| Ferguson P | 0.1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7.20 | |
| Marberry P | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.51 | |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summa RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .332 | .852 | |
| Lacy 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 | |
| McNulty | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .916 | |
| Sewell SS | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .310 | .816 | |
| Burns 1B | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .361 | .935 | |
| Speaker CF | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .260 | .749 | |
| Sewell C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .279 | .717 | |
| Jamieson LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .255 | .642 | |
| Lutzke 3B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .543 | |
| Knode | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .833 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Levsen P | 9.0 | 0 | 9 | 4 | 2 | 0 | 3 | 2 | 0 | 3.00 | |