- Date
- August 9, 1926 (Mon) @ 7:33 AM
- Series
- 4 of 5
- Venue
- Dunn Field
- Duration
- 1h 27m
- Weather
- Unknown
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| McNeely LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .305 | .779 | |
| Harris 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .739 | |
| Rice RF | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .350 | .874 | |
| Peckinpaugh SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .256 | .708 | |
| Goslin CF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .367 | 1.002 | |
| Harris 1B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .836 | |
| Bluege 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .279 | .752 | |
| Ruel C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .778 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson P | 8.0 | 0 | 9 | 7 | 7 | 1 | 1 | 5 | 1 | 3.24 | |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamieson LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .273 | .693 | |
| Spurgeon 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .312 | .718 | |
| Speaker CF | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | .301 | .859 | |
| Burns 1B | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | .364 | .923 | |
| Sewell SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .330 | .868 | |
| Summa RF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .299 | .761 | |
| Sewell C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .228 | .595 | |
| Lutzke 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .239 | .606 | |