- Date
- September 11, 1926 (Sat) @ 7:38 AM
- Series
- 2 of 4
- Venue
- Dunn Field
- Duration
- 1h 50m
- Weather
- Unknown
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| McNeely LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .784 | |
| Rice RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .338 | .831 | |
| Goslin CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .359 | .991 | |
| Myer SS | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .301 | .753 | |
| Judge 1B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .289 | .787 | |
| Harris 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .271 | .744 | |
| Ruel C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .773 | |
| Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .714 | |
| Reeves 3B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .244 | .647 | |
| Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .839 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coveleski P | 7.1 | 0 | 9 | 3 | 3 | 0 | 2 | 3 | 0 | 3.12 | |
| Marberry P | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.15 | |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamieson LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .299 | .748 | |
| Spurgeon 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .299 | .689 | |
| Speaker CF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .304 | .866 | |
| Burns 1B | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .354 | .888 | |
| Sewell SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .859 | |
| Summa RF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .312 | .785 | |
| Sewell C | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .242 | .609 | |
| Lutzke 3B | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | .252 | .638 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith P | 9.0 | 0 | 8 | 2 | 2 | 0 | 1 | 4 | 0 | 3.99 | |