- Date
- May 14, 1927 (Sat) @ 7:33 AM
- Series
- 1 of 2
- Venue
- Dunn Field
- Duration
- 1h 47m
- Weather
- Unknown
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rice RF | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .218 | .552 | |
| Harris 2B | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .641 | |
| Speaker CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | .745 | |
| Goslin LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .406 | 1.113 | |
| Judge 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | 1.026 | |
| Ruel C | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .310 | .782 | |
| Rigney SS | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .188 | .562 | |
| Bluege 3B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .235 | .587 | |
| Tucker | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .817 | |
| Reeves 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .573 | |
| West | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .235 | .715 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thurston P | 6.2 | 0 | 12 | 5 | 5 | 0 | 1 | 0 | 1 | 4.17 | |
| Braxton P | 1.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.26 | |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summa RF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .291 | .677 | |
| Fonseca 2B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .243 | .587 | |
| Burns 1B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .340 | .892 | |
| Sewell SS | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .278 | .753 | |
| Sewell C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .340 | .793 | |
| Jamieson LF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .658 | |
| Eichrodt CF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .361 | .812 | |
| Lutzke 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .329 | .809 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Uhle P | 9.0 | 0 | 7 | 2 | 2 | 0 | 4 | 4 | 0 | 4.83 | |