- Date
- July 9, 1927 (Sat) @ 7:33 AM
- Series
- 3 of 6
- Venue
- Dunn Field
- Attendance
- 10,000
- Duration
- 2h 58m
- Weather
- Unknown
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rice RF | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .255 | .616 | |
| Harris 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .689 | |
| Stewart 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .235 | .621 | |
| Speaker CF | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .343 | .853 | |
| Goslin LF | 5 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | .327 | .901 | |
| Judge 1B | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .298 | .814 | |
| Ruel C | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .339 | .846 | |
| Bluege 3B | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .238 | .622 | |
| Reeves SS | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .314 | .721 | |
| West | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .661 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Burke P | 4.1 | 0 | 7 | 5 | 5 | 0 | 4 | 0 | 1 | 4.05 | |
| Marberry P | 2.2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5.13 | |
| Braxton P | 6.0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3.93 | |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamieson LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .305 | .785 | |
| Spurgeon 2B | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .528 | |
| Summa RF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .688 | |
| Burns 1B | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .340 | .883 | |
| Sewell SS | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .310 | .801 | |
| Sewell C | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | .317 | .761 | |
| Cullop CF | 5 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | .255 | .801 | |
| Lutzke 3B | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .282 | .687 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudlin P | 13.0 | 0 | 18 | 6 | 6 | 0 | 5 | 1 | 1 | 3.86 | |