- Date
- July 13, 1927 (Wed) @ 8:38 AM
- Series
- 3 of 3
- Venue
- Navin Field
- Duration
- 2h 6m
- Weather
- Unknown
Top Performers
Decisions
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rice RF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .277 | .677 | |
| Harris 2B | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | .275 | .704 | |
| Speaker CF | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | .343 | .862 | |
| McNeely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .741 | |
| Goslin LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .881 | |
| Judge 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .847 | |
| Ruel C | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .331 | .824 | |
| Bluege 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .245 | .647 | |
| Reeves SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .294 | .699 | |
| West | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .687 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thurston P | 6.0 | 0 | 13 | 9 | 9 | 0 | 2 | 0 | 0 | 4.26 | |
| Braxton P | 1.0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 3.49 | |
| Marberry P | 1.0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 4.77 | |
Detroit Tigers Tigers Tigers DET
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Warner 3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .277 | .703 | |
| Gehringer 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .338 | .903 | |
| Manush CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .307 | .844 | |
| Fothergill LF | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | .342 | .881 | |
| Heilmann RF | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | .337 | .920 | |
| Neun 1B | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .356 | .910 | |
| Tavener SS | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .280 | .774 | |
| Bassler C | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .331 | .828 | |
| DeViveiros | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Woodall C | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .328 | .844 | |
| Wingo | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .788 | |