- Date
- August 18, 1927 (Thu) @ 8:33 AM
- Series
- 3 of 4
- Venue
- Sportsman's Park (1909-66)
- Attendance
- 750
- Duration
- 2h 28m
- Weather
- Unknown
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rice RF | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .297 | .742 | |
| Harris 2B | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | .276 | .710 | |
| Speaker 1B | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .365 | .932 | |
| Goslin LF | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .347 | .938 | |
| McNeely CF | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | .288 | .724 | |
| Ruel C | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .323 | .814 | |
| Bluege 3B | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .270 | .701 | |
| Reeves SS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .642 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson P | 6.0 | 0 | 6 | 3 | 3 | 0 | 2 | 2 | 0 | 5.34 | |
| Braxton P | 5.1 | 0 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 3.39 | |
| Marberry P | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.18 | |
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Rourke 3B | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .274 | .706 | |
| Rice RF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .306 | .800 | |
| Sisler 1B | 6 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .336 | .814 | |
| Williams LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .327 | .944 | |
| Miller CF | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .340 | .855 | |
| Melillo 2B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .223 | .556 | |
| Schang C | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .357 | .955 | |
| Gerber SS | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .226 | .569 | |
| Adams | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .295 | .723 | |