- Date
- August 24, 1927 (Wed) @ 7:33 AM
- Series
- 1 of 3
- Venue
- Dunn Field
- Duration
- 1h 37m
- Weather
- Unknown
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rice RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .728 | |
| Harris 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .680 | |
| Speaker CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .359 | .914 | |
| Goslin LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .341 | .925 | |
| Onslow 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Rigney SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .247 | .695 | |
| Bluege 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .699 | |
| Ruel C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .316 | .798 | |
| McNeely | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .729 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thurston P | 2.0 | 0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 4.44 | |
| Braxton P | 5.0 | 0 | 6 | 3 | 3 | 1 | 0 | 3 | 0 | 3.27 | |
| Van Alstyne P | 1.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamieson LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .297 | .749 | |
| Fonseca 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .294 | .671 | |
| Summa RF | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | .300 | .742 | |
| Burns 1B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .317 | .816 | |
| Sewell SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .307 | .783 | |
| Sewell C | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .301 | .728 | |
| Eichrodt CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .240 | .591 | |
| Lutzke 3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .243 | .603 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller P | 9.0 | 0 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 3.29 | |