- Date
- August 26, 1927 (Fri) @ 7:33 AM
- Series
- 3 of 3
- Venue
- Dunn Field
- Duration
- 1h 52m
- Weather
- Unknown
Top Performers
Decisions
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rice RF | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .295 | .730 | |
| Harris 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .258 | .671 | |
| Speaker CF | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .355 | .904 | |
| Goslin LF | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .339 | .919 | |
| Onslow 1B | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .250 | |
| Ruel C | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .310 | .785 | |
| Bluege 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .691 | |
| Reeves SS | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .256 | .609 | |
| Johnson | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .366 | .883 | |
| Thurston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .838 | |
| Rigney | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .248 | .695 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lisenbee P | 1.0 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 3.44 | |
| Braxton P | 0.2 | 0 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 3.36 | |
| Marberry P | 3.1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.22 | |
| Burke P | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5.03 | |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamieson LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .299 | .749 | |
| Fonseca 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .294 | .673 | |
| Summa RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .301 | .752 | |
| Burns 1B | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | .317 | .816 | |
| Sewell SS | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | .307 | .788 | |
| Sewell C | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .308 | .744 | |
| Eichrodt CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .610 | |
| Lutzke 3B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .604 | |