- Date
- May 4, 1928 (Fri) @ 7:33 AM
- Series
- 1 of 4
- Venue
- Griffith Stadium
- Duration
- 2h 1m
- Weather
- Unknown
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| McNeely RF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .241 | .667 | |
| O'Rourke 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .264 | .655 | |
| Manush LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .306 | .815 | |
| Schulte CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .277 | .699 | |
| Kress SS | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .490 | 1.211 | |
| Blue 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .802 | |
| Brannan 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .227 | .585 | |
| Schang C | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .182 | .528 | |
| Manion C | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 5.000 | |
| Mullen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.550 | |
| Bennett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .715 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaeholder P | 4.0 | 0 | 7 | 6 | 4 | 0 | 3 | 1 | 1 | 2.01 | |
| Coffman P | 1.0 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 8.44 | |
| Wright P | 1.0 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0.00 | |
| Nevers P | 1.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.38 | |
| Crowder P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.48 | |
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| West CF | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | .339 | .946 | |
| Rice RF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .364 | .944 | |
| Judge 1B | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | .246 | .681 | |
| Barnes LF | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .385 | .814 | |
| Bluege 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | .309 | .770 | |
| Ruel C | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | .226 | .591 | |
| Tate C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .667 | |
| Gillis 2B | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | .224 | .590 | |
| Harris 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .120 | .414 | |
| Hayes SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .800 | |
| Sisler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lisenbee P | 4.0 | 0 | 7 | 4 | 3 | 0 | 1 | 1 | 0 | 4.70 | |
| Brown P | 5.0 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0.00 | |