- Date
- May 5, 1928 (Sat) @ 7:33 AM
- Series
- 2 of 4
- Venue
- Griffith Stadium
- Duration
- 2h 5m
- Weather
- Unknown
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| McNeely RF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .707 | |
| O'Rourke 3B | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | .250 | .621 | |
| Manush LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .815 | |
| Schulte CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .287 | .712 | |
| Kress SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .491 | 1.214 | |
| Blue 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | .760 | |
| Brannan 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .228 | .593 | |
| O'Neill C | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .400 | 1.100 | |
| Schang C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .191 | .564 | |
| Sturdy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .875 | |
| Mullen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .600 | 1.267 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wiltse P | 6.0 | 0 | 10 | 4 | 4 | 0 | 1 | 2 | 0 | 9.00 | |
| Crowder P | 0.1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 5.25 | |
| Beck P | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.77 | |
| Strelecki P | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | |
| Stewart P | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 | |
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| West CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .961 | |
| Rice RF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .367 | .948 | |
| Judge 1B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .254 | .719 | |
| Barnes LF | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .471 | .971 | |
| Bluege 3B | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .305 | .762 | |
| Ruel C | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .265 | .669 | |
| Harris 2B | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .115 | .399 | |
| Hayes SS | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .263 | .631 | |