- Date
- September 9, 1930 (Tue) @ 8:33 AM
- Series
- 1 of 3
- Venue
- Sportsman's Park (1909-66)
- Attendance
- 1,000
- Duration
- 2h 41m
- Weather
- Unknown
Top Performers
Decisions
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rice RF | 6 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | .353 | .880 | |
| West CF | 6 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .328 | .861 | |
| Manush LF | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .356 | .927 | |
| Cronin SS | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .342 | .934 | |
| Judge 1B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .334 | .944 | |
| Bluege 3B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .290 | .766 | |
| Ruel C | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .258 | .660 | |
| Hayes 2B | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .236 | .579 | |
| Shires | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .720 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hadley P | 9.0 | 0 | 8 | 3 | 2 | 0 | 4 | 4 | 0 | 3.57 | |
| Marberry P | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.73 | |
| Burke P | 2.0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 3.86 | |
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue 1B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .238 | .719 | |
| Metzler RF | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .251 | .647 | |
| McNeely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .702 | |
| Hassler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Manush LF | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .356 | .927 | |
| Kress 3B | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | .307 | .845 | |
| Ferrell C | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .730 | |
| Melillo 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | .676 | |
| Schulte CF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .266 | .709 | |
| O'Rourke SS | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .266 | .652 | |