- Date
- June 14, 1931 (Sun) @ 7:33 AM
- Series
- 1 of 4
- Venue
- Griffith Stadium
- Attendance
- 12,000
- Duration
- 2h 1m
- Weather
- Unknown
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Levey SS | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .247 | .657 | |
| Burns 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .211 | .566 | |
| Goslin LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .380 | 1.104 | |
| Schulte CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .779 | |
| Kress 3B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .296 | .842 | |
| Melillo 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .346 | .839 | |
| McNeely RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .225 | .581 | |
| Ferrell C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .308 | .820 | |
| Storti | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .171 | .494 | |
| Grimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .610 | |
| Waddey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .649 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaeholder P | 6.0 | 0 | 7 | 5 | 3 | 0 | 1 | 0 | 0 | 3.97 | |
| Stiles P | 2.0 | 0 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 7.22 | |
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Myer 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .282 | .736 | |
| Rice RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .291 | .717 | |
| Manush LF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .326 | .875 | |
| Cronin SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .359 | 1.020 | |
| West CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .368 | .930 | |
| Kuhel 1B | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .303 | .825 | |
| Bluege 3B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .298 | .856 | |
| Spencer C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .307 | .762 | |