- Date
- May 12, 1934 (Sat) @ 7:33 AM
- Series
- 2 of 3
- Venue
- Griffith Stadium
- Duration
- 4h 4m
- Weather
- Unknown
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clift 3B | 7 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | .292 | .814 | |
| West CF | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .237 | .650 | |
| Burns 1B | 8 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | .269 | .827 | |
| Pepper LF | 7 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | .255 | .661 | |
| Campbell RF | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .224 | .653 | |
| Melillo 2B | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .222 | .517 | |
| Hemsley C | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .476 | 1.212 | |
| Strange SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .230 | .588 | |
| Garms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .927 | |
| Bejma SS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .750 | |
| Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .440 | |
| Hornsby | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .400 | |
| Grube | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .377 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaeholder P | 5.0 | 0 | 12 | 5 | 5 | 0 | 2 | 0 | 0 | 5.32 | |
| Wells P | 1.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.60 | |
| Knott P | 3.0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 5.54 | |
| Coffman P | 7.0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 7.04 | |
| Newsom P | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.68 | |
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuhel 1B | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .325 | .827 | |
| Myer 2B | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | .240 | .667 | |
| Manush LF | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .407 | 1.114 | |
| Cronin SS | 8 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .181 | .558 | |
| Schulte CF | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .293 | .771 | |
| Stone RF | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .756 | |
| Travis 3B | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .375 | .925 | |
| Bluege 3B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .506 | |
| Phillips C | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | 2.000 | |
| Dugas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .300 | |
| Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .915 | |