- Date
- September 6, 1935 (Fri) @ 7:33 AM
- Series
- 1 of 4
- Venue
- Griffith Stadium
- Duration
- 2h 19m
- Weather
- Unknown
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lary SS | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .262 | .723 | |
| Burns 1B | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .269 | .701 | |
| Solters LF | 6 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | .325 | .873 | |
| Coleman RF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .286 | .853 | |
| West CF | 2 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | .293 | .817 | |
| Hemsley C | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .297 | .756 | |
| Clift 3B | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .293 | .814 | |
| Carey 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .284 | .702 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cain P | 3.2 | 0 | 7 | 3 | 3 | 0 | 3 | 1 | 0 | 6.09 | |
| Van Atta P | 2.0 | 0 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 5.21 | |
| Knott P | 3.1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 4.73 | |
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuhel 1B | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .266 | .693 | |
| Manush LF | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .281 | .740 | |
| Myer 2B | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | .342 | .893 | |
| Miles RF | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | .271 | .592 | |
| Travis 3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .315 | .769 | |
| Powell CF | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .318 | .815 | |
| Kress SS | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .293 | .733 | |
| Bolton C | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .314 | .861 | |
| Schulte | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .254 | .649 | |
| Stone | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .313 | .822 | |