- Date
- June 3, 1936 (Wed) @ 7:33 AM
- Series
- 2 of 3
- Venue
- Griffith Stadium
- Attendance
- 1,000
- Duration
- 2h 1m
- Weather
- Unknown
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lary SS | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | .282 | .728 | |
| Coleman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .848 | |
| Clift 3B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .316 | .940 | |
| Solters LF | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .266 | .796 | |
| Bottomley 1B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .273 | .799 | |
| Bell RF | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .331 | .858 | |
| West CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .235 | .652 | |
| Hemsley C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .293 | .786 | |
| Carey 2B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .288 | .700 | |
| Pepper | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .723 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Knott P | 5.0 | 0 | 7 | 6 | 6 | 0 | 2 | 0 | 0 | 6.09 | |
| Van Atta P | 3.0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 6.68 | |
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powell CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .296 | .765 | |
| Lewis 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .358 | .899 | |
| Myer 2B | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .271 | .767 | |
| Stone LF | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | .295 | .911 | |
| Travis RF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .782 | |
| Kuhel 1B | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | .286 | .852 | |
| Kress SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .298 | .830 | |
| Bolton C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .768 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newsom P | 9.0 | 0 | 7 | 4 | 4 | 0 | 5 | 8 | 0 | 3.88 | |