- Date
- September 16, 1937 (Thu) @ 7:33 AM
- Series
- 3 of 3
- Venue
- Griffith Stadium
- Attendance
- 2,000
- Duration
- 2h 7m
- Weather
- Unknown
Detroit Tigers Tigers Tigers DET
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| White CF | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .244 | .670 | |
| Fox RF | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | .841 | |
| Gehringer 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .387 | 1.028 | |
| Greenberg 1B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .351 | 1.137 | |
| York C | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .312 | 1.044 | |
| Walker LF | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .347 | .915 | |
| Owen 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .276 | .699 | |
| Rogell SS | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .279 | .789 | |
| Bolton | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .619 | |
| Goslin | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .236 | .740 | |
| Auker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .667 | |
| Laabs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .751 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawson P | 3.0 | 0 | 7 | 5 | 5 | 1 | 3 | 0 | 0 | 4.96 | |
| Coffman P | 1.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.18 | |
| Wade P | 3.0 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 5.74 | |
| Poffenberger P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.20 | |
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Almada CF | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .295 | .760 | |
| Lewis 3B | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .310 | .790 | |
| Travis SS | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .347 | .843 | |
| Stone RF | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .329 | .875 | |
| Wasdell 1B | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .244 | .595 | |
| Simmons LF | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .272 | .753 | |
| Bloodworth 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Ferrell C | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .251 | .665 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DeShong P | 9.0 | 0 | 14 | 6 | 6 | 0 | 4 | 1 | 0 | 4.94 | |