- Date
- May 26, 1939 (Fri) @ 7:33 AM
- Series
- 1 of 4
- Venue
- Fenway Park
- Attendance
- 2,600
- Duration
- 1h 46m
- Weather
- Unknown
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Case CF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .268 | .650 | |
| Lewis 3B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .299 | .758 | |
| Travis SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .690 | |
| Wright RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .313 | .804 | |
| Myer 2B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .310 | .754 | |
| Welaj LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .726 | |
| Wasdell 1B | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .319 | .756 | |
| Giuliani C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .652 | |
| Gelbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .366 | 1.006 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leonard P | 8.0 | 0 | 10 | 4 | 4 | 0 | 1 | 2 | 0 | 3.86 | |
Boston Red Sox Red Sox Red Sox BOS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doerr 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .796 | |
| Cramer CF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .244 | .588 | |
| Vosmik LF | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .304 | .779 | |
| Foxx 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .373 | 1.207 | |
| Williams RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .257 | .758 | |
| Cronin SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .253 | .805 | |
| Tabor 3B | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .296 | .728 | |
| Desautels C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .169 | .506 | |