- Date
- June 19, 1940 (Wed) @ 7:33 AM
- Series
- 2 of 3
- Venue
- League Park (1910-46)
- Attendance
- 2,500
- Duration
- 2h 0m
- Weather
- Unknown
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Case RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .730 | |
| Lewis 3B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .303 | .824 | |
| Walker LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .299 | .735 | |
| Bonura 1B | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | .737 | |
| Travis SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .305 | .803 | |
| Early C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .391 | 1.074 | |
| Welaj CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | .699 | |
| Pofahl 2B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .227 | .635 | |
| West | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .711 | |
| Myer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .311 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase P | 5.0 | 0 | 6 | 4 | 4 | 1 | 6 | 0 | 0 | 3.95 | |
| Haynes P | 1.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.70 | |
| Krakauskas P | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8.79 | |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boudreau SS | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .288 | .826 | |
| Weatherly CF | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .822 | |
| Hemsley C | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .308 | .792 | |
| Trosky 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .284 | .990 | |
| Bell RF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .317 | .801 | |
| Chapman LF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .260 | .707 | |
| Mack 2B | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .327 | .889 | |
| Keltner 3B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .242 | .702 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen P | 9.0 | 0 | 8 | 1 | 1 | 0 | 2 | 4 | 0 | 3.19 | |