- Date
- June 20, 1942 (Sat) @ 7:33 AM
- Series
- 2 of 4
- Venue
- Briggs Stadium
- Attendance
- 6,290
- Duration
- 2h 12m
- Weather
- Unknown
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clary 2B | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .345 | .948 | |
| Spence CF | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .325 | .821 | |
| Vernon 1B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .246 | .701 | |
| Cullenbine LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .254 | .789 | |
| Campbell RF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | .297 | .723 | |
| Early C | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .211 | .601 | |
| Repass 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .659 | |
| Pofahl SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .199 | .523 | |
| Estalella | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .864 | |
| Case | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .255 | .642 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Masterson P | 1.0 | 0 | 5 | 5 | 5 | 0 | 2 | 2 | 0 | 4.37 | |
| Wilson P | 7.0 | 0 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 6.18 | |
| Zuber P | 0.2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3.88 | |
Detroit Tigers Tigers Tigers DET
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitchcock SS | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .198 | .511 | |
| McCosky LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .290 | .778 | |
| Cramer CF | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .255 | .620 | |
| York 1B | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .294 | .895 | |
| Harris RF | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .308 | .862 | |
| Higgins 3B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .295 | .883 | |
| Bloodworth 2B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .696 | |
| Tebbetts C | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .246 | .585 | |