- Date
- July 3, 1943 (Sat) @ 8:33 AM
- Series
- 1 of 3
- Venue
- Sportsman's Park (1909-66)
- Attendance
- 8,373
- Duration
- 2h 20m
- Weather
- Unknown
Top Performers
Decisions
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Case LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .263 | .615 | |
| Spence CF | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | .244 | .635 | |
| Moore Jr. RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .262 | .591 | |
| Johnson 3B | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | .293 | .807 | |
| Vernon 1B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .241 | .691 | |
| Early C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .656 | |
| Priddy 2B | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .245 | .627 | |
| Sullivan SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .555 | |
| Robertson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .702 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scarborough P | 2.0 | 0 | 2 | 4 | 4 | 1 | 5 | 1 | 0 | 2.15 | |
| Pyle P | 4.0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3.05 | |
| Haefner P | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.66 | |
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gutteridge 2B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .216 | .594 | |
| Byrnes CF | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .254 | .760 | |
| Laabs LF | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | .277 | .764 | |
| Stephens SS | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .340 | .959 | |
| Chartak RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .739 | |
| Kreevich RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .525 | |
| McQuinn 1B | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .204 | .627 | |
| Clift 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .217 | .620 | |
| Ferrell C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .233 | .662 | |
| Christman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .570 | |