- Date
- May 20, 1945 (Sun) @ 7:33 AM
- Series
- 3 of 4
- Venue
- Briggs Stadium
- Duration
- 1h 45m
- Weather
- Unknown
Top Performers
Decisions
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Case RF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .323 | .805 | |
| Kuhel 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .617 | |
| Vaughn 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .222 | |
| Ventura LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .636 | |
| Clift 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .139 | .509 | |
| Torres SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .202 | .508 | |
| Binks CF | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .263 | .604 | |
| Guerra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .543 | |
| Ferrell C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .422 | |
| Powell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .400 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Niggeling P | 7.0 | 0 | 5 | 4 | 2 | 0 | 2 | 5 | 0 | 3.41 | |
| Carrasquel P | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.76 | |
Detroit Tigers Tigers Tigers DET
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maier 3B | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .311 | .737 | |
| Mayo 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .280 | .693 | |
| Cullenbine RF | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .216 | .758 | |
| York 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .278 | .719 | |
| Cramer CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .650 | |
| Outlaw LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .653 | |
| Hoover SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .733 | |
| Richards C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .048 | .390 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overmire P | 9.0 | 0 | 7 | 1 | 1 | 1 | 3 | 2 | 0 | 11.57 | |