- Date
- May 5, 1946 (Sun) @ 7:33 AM
- Series
- 1 of 3
- Venue
- Griffith Stadium
- Attendance
- 27,585
- Duration
- 2h 41m
- Weather
- Unknown
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Case LF | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .179 | .506 | |
| Woodling CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .650 | |
| Edwards RF | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .286 | .730 | |
| Fleming 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .204 | .747 | |
| Meyer 2B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .300 | .917 | |
| Keltner 3B | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .212 | .646 | |
| Hayes C | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .293 | .819 | |
| Monaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Lollar C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | 1.011 | |
| Conway SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .400 | |
| Rocco | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | |
| Brewster SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | |
| Lemon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .175 | .450 | |
| Mackiewicz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .428 | |
| Seerey | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | 1.096 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reynolds P | 4.1 | 0 | 8 | 5 | 4 | 1 | 4 | 4 | 0 | 6.32 | |
| Krakauskas P | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | |
| Klieman P | 2.0 | 0 | 4 | 7 | 5 | 0 | 4 | 1 | 0 | 0.00 | |
| Podgajny P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 | |
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robertson 3B | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | .241 | .657 | |
| Lewis RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .304 | .814 | |
| Spence CF | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .273 | .817 | |
| Vernon 1B | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | .421 | 1.029 | |
| Heath LF | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | .160 | .664 | |
| Travis SS | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | .327 | .755 | |
| Priddy 2B | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | .321 | .832 | |
| Early C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .091 | |
| Evans C | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .313 | .932 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leonard P | 5.2 | 0 | 11 | 4 | 4 | 0 | 1 | 2 | 0 | 0.00 | |
| Pieretti P | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.00 | |
| Kennedy P | 3.1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2.25 | |