- Date
- September 11, 1947 (Thu) @ 7:33 AM
- Series
- 1 of 3
- Venue
- Griffith Stadium
- Attendance
- 3,639
- Duration
- 2h 6m
- Weather
- Unknown
Top Performers
Decisions
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillinger 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .723 | |
| Zarilla LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .232 | .648 | |
| Berardino 2B | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .226 | .653 | |
| Heath LF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .256 | .878 | |
| Lehner CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .693 | |
| Stephens SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .265 | .754 | |
| Judnich 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .253 | .759 | |
| Coleman RF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .255 | .666 | |
| Moss C | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .160 | .515 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoldak P | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.78 | |
| Muncrief P | 7.0 | 0 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 5.16 | |
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yost 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .614 | |
| Lewis RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .683 | |
| McBride LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .641 | |
| Vernon 1B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .271 | .730 | |
| Spence CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .274 | .807 | |
| Evans C | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .230 | .586 | |
| Sullivan SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .274 | .692 | |
| Priddy 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .215 | .589 | |
| Robertson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .589 | |