- Date
- August 25, 1948 (Wed) @ 7:33 AM
- Series
- 2 of 3
- Venue
- Griffith Stadium
- Attendance
- 4,600
- Duration
- 2h 26m
- Weather
- Unknown
Top Performers
Decisions
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillinger 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .309 | .783 | |
| Zarilla CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .322 | .827 | |
| Priddy 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .297 | .839 | |
| Anderson 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .788 | |
| Arft 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .316 | .891 | |
| Kokos RF | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .331 | .880 | |
| Platt LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .268 | .733 | |
| Partee C | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .203 | .530 | |
| Pellagrini SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .649 | |
| Dente SS | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .256 | .601 | |
| Schultz Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 | .418 | |
| Lehner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .712 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ostrowski P | 0.1 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 4.73 | |
| Widmar P | 3.2 | 0 | 6 | 1 | 1 | 0 | 1 | 2 | 0 | 4.43 | |
| Schwamb P | 2.1 | 0 | 4 | 5 | 5 | 0 | 3 | 0 | 0 | 8.10 | |
| Biscan P | 0.2 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 5.04 | |
| Drews P | 1.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4.01 | |
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wooten 1B | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | .269 | .680 | |
| Kozar 2B | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .241 | .645 | |
| Gillenwater CF | 4 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | .253 | .738 | |
| Stewart RF | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .270 | .790 | |
| McBride LF | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | .267 | .688 | |
| Christman SS | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .271 | .656 | |
| Yost 3B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .231 | .657 | |
| Evans C | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .273 | .734 | |
| Robertson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .233 | .651 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scarborough P | 8.0 | 0 | 7 | 6 | 1 | 0 | 3 | 2 | 0 | 2.67 | |
| Ferrick P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.65 | |