- Date
- August 29, 1948 (Sun) @ 7:38 AM
- Series
- 2 of 3
- Venue
- Griffith Stadium
- Attendance
- 20,586
- Duration
- 2h 24m
- Weather
- Unknown
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .346 | .838 | |
| Judnich RF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .766 | |
| Boudreau SS | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | .363 | .991 | |
| Tucker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .665 | |
| Berardino 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .609 | |
| Gordon SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .270 | .837 | |
| Keltner 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .918 | |
| Doby CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .279 | .825 | |
| Robinson 1B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .260 | .740 | |
| Tipton C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .728 | |
| Hegan C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .732 | |
| Peck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .742 | |
| Lemon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .344 | .982 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black P | 5.0 | 0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 6.34 | |
| Klieman P | 0.2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.50 | |
| Feller P | 0.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.21 | |
| Muncrief P | 2.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4.21 | |
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coan LF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .227 | .646 | |
| Kozar 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .652 | |
| Robertson RF | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .239 | .696 | |
| Stewart CF | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .284 | .815 | |
| Vernon 1B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .247 | .637 | |
| Christman SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .645 | |
| Yost 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .227 | .644 | |
| Evans C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | .719 | |
| Early C | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .212 | .585 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wynn P | 9.0 | 0 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 5.35 | |