- Date
- September 10, 1948 (Fri) @ 7:33 AM
- Series
- 3 of 4
- Venue
- Griffith Stadium
- Duration
- 2h 5m
- Weather
- Unknown
Top Performers
Decisions
Philadelphia Athletics Athletics Athletics PHA
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joost SS | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .244 | .796 | |
| McCosky LF | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | .312 | .769 | |
| Fain 1B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .252 | .755 | |
| Majeski 3B | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | .306 | .813 | |
| Chapman CF | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .260 | .764 | |
| Valo RF | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .318 | .838 | |
| Rosar C | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .238 | .643 | |
| Suder 2B | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .234 | .653 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fowler P | 9.0 | 0 | 12 | 6 | 6 | 0 | 4 | 2 | 0 | 3.62 | |
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yost 3B | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .236 | .670 | |
| Kozar 2B | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .251 | .662 | |
| Coan LF | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .225 | .636 | |
| Stewart CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .280 | .818 | |
| Vernon 1B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .246 | .652 | |
| Drake RF | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | |
| Meeks SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .056 | .112 | |
| Early C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .568 | |