- Date
- September 14, 1948 (Tue) @ 7:38 AM
- Series
- 2 of 3
- Venue
- Briggs Stadium
- Attendance
- 5,307
- Duration
- 1h 56m
- Weather
- Unknown
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yost 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .679 | |
| Coan LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .620 | |
| Kozar 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .251 | .657 | |
| Stewart RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .788 | |
| Vernon 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .650 | |
| Gillenwater CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .727 | |
| Early C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .208 | .570 | |
| Meeks SS | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .080 | .200 | |
| Sullivan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .213 | .553 | |
| Robertson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .236 | .666 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weik P | 1.0 | 0 | 2 | 3 | 3 | 0 | 5 | 2 | 0 | 6.35 | |
| Welteroth P | 4.0 | 0 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 6.54 | |
| Cooper P | 1.0 | 0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | -.-- | |
| Wooten P | 2.0 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | -.-- | |
Detroit Tigers Tigers Tigers DET
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lipon SS | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .277 | .755 | |
| Mayo 2B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .238 | .626 | |
| Wertz LF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | .255 | .748 | |
| Mullin RF | 3 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | .283 | .878 | |
| Evers CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .316 | .830 | |
| Outlaw 3B | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .268 | .687 | |
| Vico 1B | 5 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | .263 | .716 | |
| Swift C | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .230 | .644 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trucks P | 9.0 | 0 | 3 | 1 | 1 | 0 | 1 | 6 | 0 | 4.03 | |