- Date
- October 2, 1949 (Sun) @ 8:33 AM
- Series
- 2 of 2
- Venue
- Griffith Stadium
- Attendance
- 3,432
- Duration
- 1h 36m
- Weather
- Unknown
Top Performers
Decisions
Philadelphia Athletics Athletics Athletics PHA
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fox 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .657 | |
| Scheib | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .584 | |
| Moses RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .748 | |
| Biasatti 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .095 | .535 | |
| Majeski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .745 | |
| Valo LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .285 | .820 | |
| Chapman CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .827 | |
| Suder 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .724 | |
| White 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .531 | |
| Davis SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .705 | |
| Astroth C | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .240 | .612 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brissie P | 8.0 | 0 | 7 | 3 | 3 | 0 | 3 | 3 | 0 | 4.31 | |
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yost 3B | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .252 | .770 | |
| Coan CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .220 | .592 | |
| Stewart LF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .283 | .792 | |
| Mele RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .239 | .624 | |
| Robinson 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .841 | |
| Kozar 2B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .269 | .680 | |
| Dente SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .643 | |
| Evans C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .716 | |