Top Performers
Smith, J
- 2-4 | 2 HR,K,2 RBI
Hunter, To
- 3-4 | 2 2B
Romero
- 2.1 IP,0 ER,K,0 BB
Decisions
Win Probability
:( No highlights
Detroit Tigers Tigers Tigers DET
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 3 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 2 | 2 | 2 | 2 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.2 | 121 | 7 | 2 | 2 | 1 | 0 | |
| 0.2 | 13 | 2 | 1 | 1 | 1 | 0 | |
| 0.2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 17 | 0 | 0 | 0 | 0 | 0 |
Minnesota Twins Twins Twins MIN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
- Date
- July 10, 2004 (Saturday)
- Series
- 2 of 4
- Venue
- Hubert H. Humphrey Metrodome
- Attendance
- 22,678
- Duration
- 2h 39m
- Weather
- Unknown / 70°F / Wind: 0 mph, In From LF mph
- Favorite