:( No highlights
Minnesota Twins Twins Twins MIN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.0 | 35 | 5 | 2 | 2 | 5 | 0 | |
| 1.0 | 7 | 3 | 1 | 0 | 0 | 0 | |
| 1.0 | 12 | 1 | 0 | 0 | 2 | 0 | |
| 1.0 | 16 | 1 | 1 | 0 | 2 | 0 | |
| 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 0.0 | 8 | 3 | 2 | 2 | 0 | 0 |
Tampa Bay Devil Rays Devil Rays Devil Rays TB
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 4 | 2 | 0 | 2 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.0 | 29 | 4 | 1 | 1 | 3 | 0 | |
| 2.0 | 8 | 3 | 1 | 1 | 0 | 1 | |
| 2.0 | 13 | 5 | 2 | 2 | 1 | 0 | |
| 2.0 | 16 | 4 | 1 | 1 | 1 | 0 |
- Date
- March 22, 2007 (Thursday)
- Series
- 1 of 1
- Venue
- Progress Energy Park, Home of Al Lang Field
- Attendance
- 4,588
- Duration
- 3h 8m
- Weather
- Partly Cloudy / 75°F / Wind: 8 mph, Out To RF mph
- Favorite