Top Performers
Decisions
:( No highlights
Milwaukee Brewers Brewers Brewers MIL
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 3 | 1 | 1 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 7.0 | 35 | 3 | 2 | 2 | 3 | 0 | |
| 0.2 | 6 | 0 | 0 | 0 | 2 | 0 | |
| 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1.0 | 6 | 1 | 0 | 0 | 1 | 0 |
Arizona Diamondbacks Diamondbacks Diamondbacks AZ
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.0 | 35 | 6 | 7 | 5 | 4 | 1 | |
| 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 5 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 7 | 2 | 2 | 2 | 1 | 1 | |
| 1.0 | 5 | 1 | 0 | 0 | 1 | 0 |
- Date
- March 26, 2007 (Monday)
- Series
- 1 of 1
- Venue
- Tucson Electric Park
- Attendance
- 5,279
- Duration
- 2h 27m
- Weather
- Partly Cloudy / 75°F / Wind: 3 mph, Out To CF mph
- Favorite