Top Performers
Rodriguez, A
- 3-3 | HR,2B,2 BB
Jeter
- 2-4 | BB,K,RBI
Martinez, V
- 2-4 | HR,K,RBI
Decisions
:( No highlights
Boston Red Sox Red Sox Red Sox BOS
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 3 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 2.1 | 78 | 8 | 5 | 5 | 3 | 1 | |
| 1.0 | 31 | 1 | 1 | 1 | 0 | 0 | |
| 2.1 | 55 | 3 | 2 | 2 | 3 | 0 | |
| 1.1 | 35 | 2 | 1 | 1 | 2 | 0 | |
| 1.0 | 14 | 0 | 0 | 0 | 0 | 0 |
New York Yankees Yankees Yankees NYY
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 1 | 0 | 1 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 3 | 3 | 3 | 4 | 1 | 2 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 2 | 0 | 2 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 5 | 1 | 0 | 1 | 0 | 0 | 2 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 86 | 5 | 3 | 3 | 5 | 2 | |
| 1.0 | 7 | 1 | 0 | 0 | 0 | 0 | |
| 0.1 | 22 | 2 | 2 | 1 | 1 | 0 | |
| 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 0.1 | 5 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 14 | 0 | 0 | 0 | 1 | 0 |
- Date
- September 25, 2009 (Friday)
- Series
- 1 of 3
- Venue
- Yankee Stadium
- Attendance
- 48,449
- Duration
- 3h 52m
- Weather
- Clear / 63°F / Wind: 7 mph, L To R mph
- Favorite