Top Performers
Thome
- 2-3 | HR,3B,BB
Jackson, A
- 2-4 | HBP,K,3 R
Cabrera, M
- 2-4 | 2 2B,BB,2 K
Decisions
:( No highlights
Detroit Tigers Tigers Tigers DET
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 1 | 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 2 | 0 | 1 | 2 | |
| 5 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.1 | 84 | 9 | 4 | 4 | 0 | 1 | |
| 0.2 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 0.2 | 19 | 2 | 1 | 0 | 1 | 0 | |
| 0.2 | 14 | 0 | 0 | 0 | 0 | 0 | |
| 1.2 | 21 | 0 | 0 | 0 | 3 | 0 |
Minnesota Twins Twins Twins MIN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 1 | 1 | 0 | |
| 4 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 95 | 9 | 6 | 6 | 6 | 0 | |
| 2.0 | 31 | 3 | 1 | 1 | 3 | 1 | |
| 1.0 | 23 | 1 | 0 | 0 | 2 | 0 |
- Date
- June 29, 2010 (Tuesday)
- Series
- 1 of 3
- Venue
- Target Field
- Attendance
- 40,681
- Duration
- 3h 18m
- Weather
- Partly Cloudy / 73°F / Wind: 13 mph, L To R mph
- Favorite