:( No highlights
Detroit Tigers Tigers Tigers DET
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 4 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 9.0 | 106 | 4 | 1 | 1 | 9 | 0 | |
| 0.1 | 17 | 2 | 1 | 1 | 1 | 0 |
Minnesota Twins Twins Twins MIN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 4 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 7.0 | 104 | 5 | 0 | 0 | 7 | 0 | |
| 0.1 | 9 | 1 | 1 | 1 | 0 | 0 | |
| 0.1 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 0.1 | 13 | 1 | 0 | 0 | 0 | 0 | |
| 1.0 | 15 | 0 | 0 | 0 | 2 | 0 | |
| 1.0 | 4 | 0 | 0 | 0 | 0 | 0 |
- Date
- September 2, 2010 (Thursday)
- Series
- 2 of 3
- Venue
- Target Field
- Attendance
- 39,438
- Duration
- 2h 50m
- Weather
- Clear / 74°F / Wind: 9 mph, R To L mph
- Favorite