:( No highlights
Minnesota Twins Twins Twins MIN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 3.0 | 46 | 4 | 3 | 3 | 6 | 1 | |
| 1.0 | 10 | 0 | 0 | 0 | 1 | 0 | |
| 2.0 | 27 | 4 | 2 | 2 | 3 | 0 | |
| 1.0 | 9 | 0 | 0 | 0 | 3 | 0 | |
| 1.0 | 5 | 0 | 0 | 0 | 1 | 0 |
Florida Marlins Marlins Marlins FLA
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 2 | 1 | 0 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 2.1 | 68 | 5 | 4 | 4 | 1 | 1 | |
| 1.2 | 18 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 14 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 11 | 0 | 0 | 0 | 2 | 0 | |
| 1.0 | 6 | 1 | 0 | 0 | 1 | 0 | |
| 1.0 | 8 | 1 | 0 | 0 | 2 | 0 |
- Date
- March 15, 2010 (Monday)
- Series
- 1 of 1
- Venue
- Roger Dean Stadium
- Attendance
- 3,528
- Duration
- 2h 43m
- Weather
- Sunny / 71°F / Wind: 19 mph, Out To RF mph
- Favorite