Top Performers
Zobrist
- 3-3 | 2 2B,4 RBI
Rodríguez, S
- 3-3 | 2B,RBI,2 R
Davis, W
- 6.0 IP,2 ER,5 K,4 BB
Decisions
:( No highlights
Tampa Bay Rays Rays Rays TB
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 4 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 6 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 46 | 4 | 2 | 2 | 5 | 0 | |
| 2.0 | 9 | 1 | 0 | 0 | 1 | 0 | |
| 1.0 | 19 | 1 | 1 | 1 | 1 | 1 |
Minnesota Twins Twins Twins MIN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 0 | 2 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 2.2 | 30 | 12 | 8 | 8 | 3 | 0 | |
| 1.1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2.0 | 12 | 1 | 0 | 0 | 2 | 0 | |
| 1.0 | 14 | 1 | 0 | 0 | 1 | 0 | |
| 1.0 | 9 | 2 | 1 | 1 | 1 | 0 | |
| 1.0 | 6 | 3 | 1 | 1 | 0 | 0 |
- Date
- March 31, 2010 (Wednesday)
- Series
- 1 of 1
- Venue
- Hammond Stadium
- Attendance
- 7,282
- Duration
- 2h 58m
- Weather
- Sunny / 69°F / Wind: 7 mph, L To R mph
- Favorite