Top Performers
Martinez, V
- 3-4 | 2 2B,BB,4 RBI
Peralta, J
- 1-3 | HR,2 BB,2 RBI
Tosoni
- 1-3 | HR,HBP,RBI
Decisions
:( No highlights
Detroit Tigers Tigers Tigers DET
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 3 | 1 | 2 | 1 | 0 | 2 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 4 | 3 | 2 | 4 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 2 | 1 | 2 | 0 | |
| 5 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.0 | 83 | 3 | 1 | 1 | 1 | 1 | |
| 2.0 | 40 | 1 | 1 | 1 | 1 | 0 | |
| 1.0 | 22 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 19 | 1 | 0 | 0 | 0 | 0 |
Minnesota Twins Twins Twins MIN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 3.0 | 59 | 3 | 4 | 4 | 1 | 1 | |
| 2.0 | 38 | 3 | 2 | 2 | 0 | 0 | |
| 1.0 | 36 | 3 | 2 | 2 | 2 | 0 | |
| 2.0 | 38 | 2 | 2 | 2 | 1 | 0 | |
| 1.0 | 14 | 0 | 0 | 0 | 2 | 0 |
- Date
- May 11, 2011 (Wednesday)
- Series
- 1 of 2
- Venue
- Target Field
- Attendance
- 38,949
- Duration
- 3h 14m
- Weather
- Partly Cloudy / 87°F / Wind: 14 mph, Varies mph
- Favorite