Top Performers
Slowey
- 4.0 IP,0 ER,3 K,0 BB
Hughes
- 1-2 | HR,K,2 RBI
Valencia, D
- 1-3 | HR,2 RBI,R
Decisions
:( No highlights
Florida Marlins Marlins Marlins FLA
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 1.0 | 6 | 3 | 1 | 1 | 0 | 0 | |
| 3.0 | 14 | 4 | 2 | 2 | 0 | 0 | |
| 0.1 | 14 | 4 | 3 | 3 | 0 | 1 | |
| 1.2 | 15 | 1 | 2 | 2 | 0 | 1 | |
| 2.0 | 16 | 2 | 1 | 1 | 2 | 0 |
Minnesota Twins Twins Twins MIN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 2 | 1 | 0 | 1 | |
| 3 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.0 | 20 | 2 | 0 | 0 | 3 | 0 | |
| 1.0 | 6 | 1 | 0 | 0 | 1 | 0 | |
| 3.0 | 17 | 2 | 0 | 0 | 1 | 0 | |
| 1.0 | 7 | 0 | 0 | 0 | 0 | 0 |
- Date
- March 14, 2011 (Monday)
- Series
- 1 of 1
- Venue
- Hammond Stadium
- Attendance
- 8,248
- Duration
- 2h 23m
- Weather
- Sunny / 75°F / Wind: 12 mph, R To L mph
- Favorite