:( No highlights
Minnesota Twins Twins Twins MIN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 0 | 0 | 1 | 1 | |
| 4 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 0 | 2 | 0 | 0 | 1 | |
| 4 | 2 | 0 | 2 | 0 | 1 | 0 | |
| 5 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.0 | 85 | 3 | 2 | 2 | 2 | 0 | |
| 2.0 | 40 | 2 | 1 | 1 | 4 | 1 | |
| 1.0 | 20 | 1 | 0 | 0 | 0 | 0 | |
| 1.0 | 13 | 2 | 0 | 0 | 0 | 0 |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.2 | 104 | 6 | 3 | 3 | 3 | 0 | |
| 1.1 | 30 | 2 | 1 | 1 | 2 | 0 | |
| 1.1 | 18 | 2 | 0 | 0 | 0 | 0 | |
| 1.0 | 15 | 1 | 1 | 1 | 1 | 0 | |
| 0.2 | 11 | 1 | 0 | 0 | 0 | 0 |
- Date
- June 23, 2013 (Sunday)
- Series
- 3 of 3
- Venue
- Progressive Field
- Attendance
- 17,143
- Duration
- 3h 40m
- Weather
- Sunny / 88°F / Wind: 13 mph, Out To RF mph
- Favorite