Top Performers
Puig
- 4-4 | 2B,BB,2 RBI
Uribe
- 4-5 | 2B,K,2 RBI
González, A
- 1-2 | 3 BB,2 R
Decisions
:( No highlights
Los Angeles Dodgers Dodgers Dodgers LAD
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 4 | 4 | 0 | 2 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 0 | 0 | 3 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 4 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 5 | 4 | 2 | 2 | 0 | 0 | 1 | |
| 3 | 2 | 1 | 2 | 0 | 1 | 1 | |
| 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.2 | 103 | 6 | 4 | 3 | 7 | 0 | |
| 0.2 | 14 | 1 | 0 | 0 | 0 | 0 | |
| 1.2 | 22 | 0 | 0 | 0 | 2 | 0 |
Minnesota Twins Twins Twins MIN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 |
- Date
- May 1, 2014 (Thursday)
- Series
- 3 of 3
- Venue
- Target Field
- Attendance
- 23,306
- Duration
- 3h 1m
- Weather
- Overcast / 40°F / Wind: 13 mph, Out To RF mph
- Favorite