Top Performers
McAllister
- 6.2 IP,0 ER,8 K,BB
Gibson, K
- 7.0 IP,0 ER,K,3 BB
Escobar, Edu
- 1-2 | HR,RBI,R
Decisions
:( No highlights
Minnesota Twins Twins Twins MIN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 7.0 | 100 | 2 | 0 | 0 | 1 | 0 | |
| 1.0 | 15 | 1 | 0 | 0 | 0 | 0 | |
| 1.0 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 11 | 0 | 0 | 0 | 2 | 0 |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.2 | 114 | 5 | 0 | 0 | 8 | 0 | |
| 1.1 | 13 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 20 | 1 | 0 | 0 | 2 | 0 | |
| 0.2 | 17 | 2 | 1 | 1 | 0 | 1 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
- Date
- May 5, 2014 (Monday)
- Series
- 1 of 4
- Venue
- Progressive Field
- Attendance
- 9,037
- Duration
- 3h 9m
- Weather
- Cloudy / 47°F / Wind: 9 mph, In From CF mph
- Favorite