Top Performers
González, M
- 7.0 IP,ER,6 K,BB
Davis, C
- 1-3 | HR,BB,K
Matusz
- 2.0 IP,0 ER,3 K,0 BB
Decisions
:( No highlights
Minnesota Twins Twins Twins MIN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.2 | 84 | 6 | 8 | 8 | 8 | 2 | |
| 2.1 | 44 | 1 | 1 | 1 | 5 | 0 | |
| 1.0 | 8 | 0 | 0 | 0 | 0 | 0 |
Baltimore Orioles Orioles Orioles BAL
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 4 | 1 | 1 | 2 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 4 | 1 | 1 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 2 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 7.0 | 103 | 4 | 1 | 1 | 6 | 1 | |
| 2.0 | 25 | 0 | 0 | 0 | 3 | 0 |
- Date
- August 29, 2014 (Friday)
- Series
- 1 of 4
- Venue
- Oriole Park at Camden Yards
- Attendance
- 27,464
- Duration
- 2h 40m
- Weather
- Clear / 76°F / Wind: 6 mph, Out To LF mph
- Favorite